Micro-D Discrete Wired (WD)
$1.00
- Sizes 9, 15, 21, 25, 31, 37 and 51 are available with two contact rows
- Size 51 and 69 are available with three contact rows
- Size 100 is available with four contact rows
- Mating Pin & Socket models available
- RoHS available upon request
- Overmolding available upon request
Resources
| Title | Type | File |
| Micro-D (WD) Contact | Download | |
| Micro-D (WD) Ordering Guide | Download | |
| Micro-D (WD) Hardware & Misc. | Download |
Categories: All Products, Connectors, Micro-D, Standard Micro-D
Tags: Micro-D, Standard Micro-D
Description
- Sizes 9, 15, 21, 25, 31, 37 and 51 are available with two contact rows
- Size 51 and 69 are available with three contact rows
- Size 100 is available with four contact rows
- Mating Pin & Socket models available
- RoHS available upon request
- Overmolding available upon request
Additional information
| Omnetics Series | MMDP, MMDS |
|---|---|
| Rows | 2 Rows, 3 Rows, 4 Rows |
| Termination Type | WD – Discrete Leadwire |
| Electrical Mechanical Specifications | – |
| Temperature | -55ÂşC to +125ÂşC (200 ÂşC w/HTE) |
| Dielectric Withstand Voltage | 600 VAC RMS @sea level |
| Contact Resistance | 26 milliohms max (65 mV drop) @ 2.5 AMPS |
| Current Rating | 3 AMPS per contact |
| Durability | 2\,000 Mating Cycles min |
| Insulation Resistance | 5000 Meg ohms @ 500 VDC |
| Shock | 50 g’s with no discontinuities > 1 microsecond |
| Vibration | 20 g’s with no discontinuities > 1 microsecond |
| Thermal Vacuum Outgassing | 1.0% max TML\, 0.03% CVCM – NASA SP-R-0022 |
| Mating/Unmating Force | 3 oz (85 g) typical per contact |
| Material Specifications | – |
| Contact | Copper Alloy per MIL-DTL-83513 |
| Contact Finish | Gold per ASTM B488\, Type II\, Class 1.27\, Code C Over Nickel Underplate |
| Insulator | Thermoplastic per MIL-DTL-83513 |
| Interfacial Seal | Fluorosilicone Elastomer per A-A-59588 |
| Hardware | Stainless Steel\, 300 Series\, Passivated per SAE AMS-2700 |
| Shell Options | – |
| Aluminum Shell, Electroless Nickel Plated | Alloy 6061 per SAE AMS-QQ-A-200/8 or ASTMB221 Nickel per SAE AMS-2404 |
| Aluminum Shell, Cadmium Plated | Alloy 6061 per SAE AMS-QQ-A-200/8\, Cadmium with Yellow Chromate Conversion per SAE-AMS-QQ-P-416\, Type II\, Class 3 Over Nickel Underplate |
| Aluminum Shell, Black Anodized | Alloy 6061 per SAE AMS-QQ-A-200/8 or ASTMB221 Black Anodize per MIL-A-8625\, Type II\, Class 2 |
| Stainless Steel Shell, Passivated | 300 Series\, Passivated per SAE AMS-2700 |
Features
- Sizes 9, 15, 21, 25, 31, 37 and 51 are available with two contact rows
- Size 51 and 69 are available with three contact rows
- Size 100 is available with four contact rows
- Mating Pin & Socket models available
- RoHS available upon request
- Overmolding available upon request
Specifications
| Omnetics Series | MMDP, MMDS |
|---|---|
| Rows | 2 Rows, 3 Rows, 4 Rows |
| Termination Type | WD – Discrete Leadwire |
| Electrical Mechanical Specifications | – |
| Temperature | -55ÂşC to +125ÂşC (200 ÂşC w/HTE) |
| Dielectric Withstand Voltage | 600 VAC RMS @sea level |
| Contact Resistance | 26 milliohms max (65 mV drop) @ 2.5 AMPS |
| Current Rating | 3 AMPS per contact |
| Durability | 2\,000 Mating Cycles min |
| Insulation Resistance | 5000 Meg ohms @ 500 VDC |
| Shock | 50 g’s with no discontinuities > 1 microsecond |
| Vibration | 20 g’s with no discontinuities > 1 microsecond |
| Thermal Vacuum Outgassing | 1.0% max TML\, 0.03% CVCM – NASA SP-R-0022 |
| Mating/Unmating Force | 3 oz (85 g) typical per contact |
| Material Specifications | – |
| Contact | Copper Alloy per MIL-DTL-83513 |
| Contact Finish | Gold per ASTM B488\, Type II\, Class 1.27\, Code C Over Nickel Underplate |
| Insulator | Thermoplastic per MIL-DTL-83513 |
| Interfacial Seal | Fluorosilicone Elastomer per A-A-59588 |
| Hardware | Stainless Steel\, 300 Series\, Passivated per SAE AMS-2700 |
| Shell Options | – |
| Aluminum Shell, Electroless Nickel Plated | Alloy 6061 per SAE AMS-QQ-A-200/8 or ASTMB221 Nickel per SAE AMS-2404 |
| Aluminum Shell, Cadmium Plated | Alloy 6061 per SAE AMS-QQ-A-200/8\, Cadmium with Yellow Chromate Conversion per SAE-AMS-QQ-P-416\, Type II\, Class 3 Over Nickel Underplate |
| Aluminum Shell, Black Anodized | Alloy 6061 per SAE AMS-QQ-A-200/8 or ASTMB221 Black Anodize per MIL-A-8625\, Type II\, Class 2 |
| Stainless Steel Shell, Passivated | 300 Series\, Passivated per SAE AMS-2700 |
