Nano-D / Bi-Lobe® Connectors – Latches – Pre-Wired (WD)
$1.00
Omnetics Bi-Lobe® connectors are now available with a quick latch system. These latches require no tools and offer great ease in handling.
Resources
| Title | Type | File |
| Nano-D / Bi-Lobe® Connectors – Latches – Pre-Wired (WD) Contact | Download | |
| Nano-D / Bi-Lobe® Connectors – Latches – Pre-Wired (WD) Ordering Guide | Download | |
| Nano-D / Bi-Lobe® Connectors – Latches – Pre-Wired (WD) Hardware & Misc. | Download |
Description
Omnetics Bi-Lobe® connectors are now available with a quick latch system. These latches require no tools and offer great ease in handling.
Bi-Lobe® connectors utilize Omnetics rugged and reliable Flex Pin contact system. Spaced on 25 mil (.64mm) centerlines, they are capable of carrying 1 amp per contact. Extremely small and lightweight, they exceed the shock and vibration requirements of MIL-DTL- 32139.
Available in pin counts from 9-65, latching Bi-Lobe® can be configured with discrete wires, overmolded cable, panel mount housings, and PCB mounted versions.
Additional information
| Omnetics Series | MNPL, MNSL, MNSLP |
|---|---|
| Rows | 2 Rows |
| Termination Type | WD – Discrete Leadwire |
| Electrical Mechanical Specifications | – |
| Temperature | -55ºC to +125ºC (200 ºC w/HTE) |
| Dielectric Withstand Voltage | 250 VAC RMS Sea Level |
| Contact Resistance | 71 mV Drop @ 1 AMP |
| Current Rating | 1 AMP per contact |
| Durability | 200 Mating cycles min* |
| Insulation Resistance | 5000 megohms min @ 100 VDC |
| Shock | 100 gs with no discontinuties > 10 nanoseconds |
| Vibration | 20 gs with no discontinuties > 10 nanoseconds |
| Thermal Vacuum Outgassing | 1.0% max TML, 0.1% max VCM |
| Mating/Unmating Force | 7 oz. (198 g) max per contact |
| Material Specifications | – |
| Shell Material and Finish | Aluminum Shell, Electroless Nickel Plated Aluminum Shell, Black AnodizedAluminum Shell, Cadmium PlatedTitanium Shell, UnplatedStainless Steel Shell, Passivated |
| Insulator | Liquid Crystal Polymer per MIL-DTL-32139 or PEEK |
| Pin | Gold Plated BeCu |
| Socket | Gold Plated Copper Alloy |
| Encapsulant | Epoxy |
Features
Omnetics Bi-Lobe® connectors are now available with a quick latch system. These latches require no tools and offer great ease in handling.
Bi-Lobe® connectors utilize Omnetics rugged and reliable Flex Pin contact system. Spaced on 25 mil (.64mm) centerlines, they are capable of carrying 1 amp per contact. Extremely small and lightweight, they exceed the shock and vibration requirements of MIL-DTL- 32139.>
Available in pin counts from 9-65, latching Bi-Lobe® can be configured with discrete wires, overmolded cable, panel mount housings, and PCB mounted versions.
Specifications
| Omnetics Series | MNPL, MNSL, MNSLP |
|---|---|
| Rows | 2 Rows |
| Termination Type | WD – Discrete Leadwire |
| Electrical Mechanical Specifications | – |
| Temperature | -55ºC to +125ºC (200 ºC w/HTE) |
| Dielectric Withstand Voltage | 250 VAC RMS Sea Level |
| Contact Resistance | 71 mV Drop @ 1 AMP |
| Current Rating | 1 AMP per contact |
| Durability | 200 Mating cycles min* |
| Insulation Resistance | 5000 megohms min @ 100 VDC |
| Shock | 100 gs with no discontinuties > 10 nanoseconds |
| Vibration | 20 gs with no discontinuties > 10 nanoseconds |
| Thermal Vacuum Outgassing | 1.0% max TML, 0.1% max VCM |
| Mating/Unmating Force | 7 oz. (198 g) max per contact |
| Material Specifications | – |
| Shell Material and Finish | Aluminum Shell, Electroless Nickel Plated Aluminum Shell, Black AnodizedAluminum Shell, Cadmium PlatedTitanium Shell, UnplatedStainless Steel Shell, Passivated |
| Insulator | Liquid Crystal Polymer per MIL-DTL-32139 or PEEK |
| Pin | Gold Plated BeCu |
| Socket | Gold Plated Copper Alloy |
| Encapsulant | Epoxy |
