Nano-D / Bi-Lobe® Connectors – Dual Row – Thru-Hole Horizontal (H4)
The Dual Row Bi-Lobe® H4 Nano-D’s are a thru-hole mounted, low mass ruggedized connector on .025 (.64 mm) centerlines
Resources
| Title | Type | File |
| Nano-D / Bi-Lobe® Connectors – Dual Row – Thru-Hole Horizontal (H4) Contact | Download | |
| Nano-D / Bi-Lobe® Connectors – Dual Row – Thru-Hole Horizontal (H4) Ordering Guide | Download | |
| Nano-D / Bi-Lobe® Connectors – Dual Row – Thru-Hole Horizontal (H4) Hardware & Misc. | Download |
Description
The Dual Row Bi-Lobe® H4 Nano-D’s are a thru-hole mounted, low mass ruggedized connector on .025 (.64 mm) centerlines. The thru-hole tails are spread into a mounting pattern on .050 (1.27 mm) centers, allowing space for annular rings and routing traces.
They feature Omnetics gold plated Flex Pin contact system conforming to the requirements of MIL-DTL -32139. These durable lightweight connectors are perfect for the most demanding applications and are intermateable with Omnetics QPL versions of Military Specification MIL-DTL-32139.
They are available with retention screws for a positive lock. These connectors are available in standard sizes ranging from 9 through 65 positions, as well as custom configurations.
Additional information
| Omnetics Series | MNPO, MNSO |
|---|---|
| Rows | 2 Rows |
| Termination Type | H4 – Horizontal Thru-Hole |
| Electrical Mechanical Specifications | – |
| Temperature | -55ºC to +125ºC (200 ºC w/HTE) |
| Dielectric Withstand Voltage | 250 VAC RMS Sea Level |
| Contact Resistance | 71 mV Drop @ 1 AMP |
| Current Rating | 1 AMP per contact |
| Durability | 200 Mating cycles min* |
| Insulation Resistance | 5000 megohms min @ 100 VDC |
| Shock | 100 gs with no discontinuties > 10 nanoseconds |
| Vibration | 20 gs with no discontinuties > 10 nanoseconds |
| Thermal Vacuum Outgassing | 1.0% max TML, 0.1% max VCM |
| Mating/Unmating Force | 7 oz. (198 g) max per contact |
| Material Specifications | – |
| Shell Material and Finish | Aluminum Shell, Electroless Nickel Plated Aluminum Shell, Black AnodizedAluminum Shell, Cadmium PlatedTitanium Shell, UnplatedStainless Steel Shell, Passivated |
| Insulator | Liquid Crystal Polymer per MIL-DTL-32139 or PEEK |
| Pin | Gold Plated BeCu |
| Socket | Gold Plated Copper Alloy |
| Encapsulant | Epoxy |
Features
The Dual Row Bi-Lobe® H4 Nano-D’s are a thru-hole mounted, low mass ruggedized connector on .025” (.64 mm) centerlines. The thru-hole tails are spread into a mounting pattern on .050” (1.27 mm) centers, allowing space for annular rings and routing traces.
They feature Omnetics’ gold plated Flex Pin contact system conforming to the requirements of MIL-DTL -32139. These durable lightweight connectors are perfect for the most demanding applications and are intermateable with Omnetics’ QPL versions of Military Specification MIL-DTL-32139.
They are available with retention screws for a positive lock. These connectors are available in standard sizes ranging from 9 through 65 positions, as well as custom configurations.
Specifications
| Omnetics Series | MNPO, MNSO |
|---|---|
| Rows | 2 Rows |
| Termination Type | H4 – Horizontal Thru-Hole |
| Electrical Mechanical Specifications | – |
| Temperature | -55ºC to +125ºC (200 ºC w/HTE) |
| Dielectric Withstand Voltage | 250 VAC RMS Sea Level |
| Contact Resistance | 71 mV Drop @ 1 AMP |
| Current Rating | 1 AMP per contact |
| Durability | 200 Mating cycles min* |
| Insulation Resistance | 5000 megohms min @ 100 VDC |
| Shock | 100 gs with no discontinuties > 10 nanoseconds |
| Vibration | 20 gs with no discontinuties > 10 nanoseconds |
| Thermal Vacuum Outgassing | 1.0% max TML, 0.1% max VCM |
| Mating/Unmating Force | 7 oz. (198 g) max per contact |
| Material Specifications | – |
| Shell Material and Finish | Aluminum Shell, Electroless Nickel Plated Aluminum Shell, Black AnodizedAluminum Shell, Cadmium PlatedTitanium Shell, UnplatedStainless Steel Shell, Passivated |
| Insulator | Liquid Crystal Polymer per MIL-DTL-32139 or PEEK |
| Pin | Gold Plated BeCu |
| Socket | Gold Plated Copper Alloy |
| Encapsulant | Epoxy |
Resources
| Title | Type | File |
| Nano-D / Bi-Lobe® Connectors – Dual Row – Thru-Hole Horizontal (H4) Contact | Download | |
| Nano-D / Bi-Lobe® Connectors – Dual Row – Thru-Hole Horizontal (H4) Ordering Guide | Download | |
| Nano-D / Bi-Lobe® Connectors – Dual Row – Thru-Hole Horizontal (H4) Hardware & Misc. | Download |
