Single Row Short/Long Alt. Thru-Hole (H2)
$1.00
The Single Row .050 Micro Strip connectors are configured with three different thru-hole options depending on your board’s configuration
Resources
| Title | Type | File |
| Single Row Short/Long Alt. Thru-Hole (H2) Contact | Download | |
| Single Row Short/Long Alt. Thru-Hole (H2) Ordering Guide | Download |
Description
The Single Row .050 Micro Strip connectors are configured with three different thru-hole options depending on your board’s configuration. BB Short Thru Hole, H2 Short/Long Alt, CC Long Thru Hole. These connectors feature Omnetics’ highly reliable gold plated Flex Pin contact system conforming to the requirements of MIL-DTL-83513. These connectors are available in standard sizes ranging from 2 through 48 positions as well as custom configurations. Flex design and installation service is also available from Omnetics. Please contact us for more information.
Additional information
| Omnetics Series | PS1, PS2, SSB |
|---|---|
| Rows | 1 Row |
| Termination Type | H2 – Short/Long Alt Thru-Hole |
| Electrical Mechanical Specifications | – |
| Temperature | -55ºC to +125ºC (200 ºC w/HTE) |
| Dielectric Withstand Voltage | 600 VAC RMS Sea Level |
| Contact Resistance | 26 milliohms (65 mV max @ 2.5 AMPs) |
| Current Rating | 3 AMPs per contact |
| Durability | 500 Cycles |
| Insulation Resistance | 5, 000 Megohms min @ 500 VDC |
| Shock | 50 gs with no discontinuities > 1 microsecond |
| Vibration | 20 gs with no discontinuities > 1 microsecond |
| Thermal Vacuum Outgassing | NASA SP-R-0022 |
| Mating/Unmating Force | Forces not to exceed 6 oz/contact |
| Material Specifications | – |
| Insulator | Polyphenylene Sulfide per MIL-M-24519 |
| Socket | Gold Plated Copper Alloy |
| Encapsulant | Epoxy |
| Standard Pin PCB Tail Termination | Solder per J-STD-006 (Non-RoHS) or ASTM P-81728 |
| RoHS Pin PCB Tail Termination | Hard gold plate per ASTM B488 |
| RoHS Socket PCB Tail Termination | Hard gold plate per ASTM B488 |
Features
The Single Row .050” Micro Strip connectors are configured with three different thru-hole options depending on your board’s configuration. BB Short Thru Hole, H2 Short/Long Alt, CC Long Thru Hole. These connectors feature Omnetics’ highly reliable gold plated Flex Pin contact system conforming to the requirements of MIL-DTL-83513. These connectors are available in standard sizes ranging from 2 through 48 positions as well as custom configurations. Flex design and installation service is also available from Omnetics. Please contact us for more information.
Specifications
| Omnetics Series | PS1, PS2, SSB |
|---|---|
| Rows | 1 Row |
| Termination Type | H2 – Short/Long Alt Thru-Hole |
| Electrical Mechanical Specifications | – |
| Temperature | -55ºC to +125ºC (200 ºC w/HTE) |
| Dielectric Withstand Voltage | 600 VAC RMS Sea Level |
| Contact Resistance | 26 milliohms (65 mV max @ 2.5 AMPs) |
| Current Rating | 3 AMPs per contact |
| Durability | 500 Cycles |
| Insulation Resistance | 5, 000 Megohms min @ 500 VDC |
| Shock | 50 gs with no discontinuities > 1 microsecond |
| Vibration | 20 gs with no discontinuities > 1 microsecond |
| Thermal Vacuum Outgassing | NASA SP-R-0022 |
| Mating/Unmating Force | Forces not to exceed 6 oz/contact |
| Material Specifications | – |
| Insulator | Polyphenylene Sulfide per MIL-M-24519 |
| Socket | Gold Plated Copper Alloy |
| Encapsulant | Epoxy |
| Standard Pin PCB Tail Termination | Solder per J-STD-006 (Non-RoHS) or ASTM P-81728 |
| RoHS Pin PCB Tail Termination | Hard gold plate per ASTM B488 |
| RoHS Socket PCB Tail Termination | Hard gold plate per ASTM B488 |
